Compare
| Acmena smithii 'Lilly Pilly' 10" Pot remove | Bougainvillea 'White Cascade' 8" Pot remove | Mesembryanthemum Pig Face 'Mauve' 6" Pot remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Acmena smithii 'Lilly Pilly' 10" Pot remove | Bougainvillea 'White Cascade' 8" Pot remove | Mesembryanthemum Pig Face 'Mauve' 6" Pot remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | LPAS05N00 | BGWCN435 | MCRPFN20 | ||||
| Rating | |||||||
| Price | $49.99 | $41.99 | $14.99 | ||||
| Stock | Out of stock | ||||||
| Availability | Out of stock | ||||||
| Add to cart | |||||||
| Description | Acmena smithiiNative Australian hedging & screening plant. Hardy evergreen with glossy leaves, which are red when young and then turn a dark green. While Neighbours-Be-Gone is our most outstanding Lilly Pilly variety for all purposes, we do recommend Lilly Pilly Acmena Smithii Select when you have particularly poor conditions. It is slower growing but more tolerant of very poor soil. Grows to a height of 3-4m. 10"/25cm pot | Bougainvillea 'White Cascade' Add colour and beauty to your garden with this show stopping plant. The Bougainvillea White Cascade produces masses of white bracts from October to May. This tough, evergreen, fast growing climber is the ideal plant for pergolas, fences, garages or any unsightly objects in your yard. It is also excellent for containers if pruned hard. Growth width & height around 5m. 8'' pot | Mesembryanthemum crystallinum 'Pig Face Mauve'Mauve Pig Face is a fantastic ground cover that is very tough and requires low maintenance. They are used to growing in dry, rocky and sandy conditions making them tolerant to drought, salt and wind. The flowers will stay tightly closed on overcast or wet days, opening up to the sunshine to make a colourful display. Noted for producing masses of large daisy like flowers during Spring and Summer. Its succulent foliage will form a dense and spreading mat. Grows approximately H:15 cm W:40 cm 6" pot size. | ||||
| Content | |||||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|








