Compare
| Carpinus 'Weeping European Hornbeam' 16" Pot remove | Pittosporum 'Perfect Pillar' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Carpinus 'Weeping European Hornbeam' 16" Pot remove | Pittosporum 'Perfect Pillar' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | WEEUHN46 | PPPE00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $349.99 | Price range: $14.99 through $219.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Carpinus betulus pendulaThe Weeping European Hornbeam is a magnificent and graceful tree that is tough and can withstand harsh temperatures and climates. It is easy to grow and maintain. Deciduous, it puts on a show of golden yellow Autumn colour and lets light in through Winter. This is a grafted Weeping Tree, which means it has been created with a tall straight trunk, and will not grow taller than roughly 5-6ft, instead getting a fuller head and thicker trunk with maturity. 16"/40cm pot size. | Pittosporum tenuifoliumPerfect Pillar is a bushy, dense, fast growing Pittosporum with a neat rounded habit and glossy pale-green foliage. Although brown, the flowers are quite insignificant but offer a honey smell during Spring. Perfect for screening and hedging. Grows to 3-4m in height and 3m wide. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|







