Compare
| Acer 'Aratama' Japanese Maple 10" Pot remove | Murraya 'Orange Jessamine' remove | Buxus 'Korean Box' remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer 'Aratama' Japanese Maple 10" Pot remove | Murraya 'Orange Jessamine' remove | Buxus 'Korean Box' remove | ||||||||||||
| Image | ![]() | ![]() | |||||||||||||
| SKU | JMAR0N | MUPA00 | JBOX00 | ||||||||||||
| Rating | |||||||||||||||
| Price | $119.99 | Price range: $0.00 through $499.99 | Price range: $3.99 through $599.99 | ||||||||||||
| Stock | |||||||||||||||
| Availability | |||||||||||||||
| Add to cart | |||||||||||||||
| Description | Acer palmatum 'Aratama'Aratama is a highly sought after and somewhat rare dwarf variety that produces bright red foliage, varying from brick red to light purple red. The older foliage carry darker tones. Summer brings green into the center of the leaves with only a touch of red remaining on the edges. The very tiny leaves turn yellow, orange and red in the fall. This shrub slowly reaches 3-4 ft. in 10 years. Likes a position of full sun. 10" pot size, approximately 90cm in height. | Murraya paniculata Lush green shrub, ideal for medium hedging. • White, star shaped and heavily fragrant flowers, smelling like orange citrus • Prefers full sun to part shade and moist, well drained soils. • Can be used in pots and containers, on a balcony, along walkways or in the garden bed. ![]() | Buxus microphyllaKorean Box is a fantastic compact shrub with long but finer leaves than most buxus. It's foliage is a bright green long oval shape with gloss. It is one of the lowest growing buxus and so is ideal for box hedging, however it can tend to turn yellow in full sun, so it will prefer a part shade/filtered light position. Korean box is one of the slower growing varieties and is great in pots or as topiary's. This plant has a moderate growth rate that grows to approximately 50-60cm in height. Plant every 20cm - 5 per meter for an optimum hedge. | ||||||||||||
| Content | |||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|








