Compare
| Camellia sasanqua 'Edna Butler' 13" Pot remove | Corymbia 'Hasting's Pink' Gum remove | Cornus kousa 'Chinese Dogwood' 8" Pot remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Camellia sasanqua 'Edna Butler' 13" Pot remove | Corymbia 'Hasting's Pink' Gum remove | Cornus kousa 'Chinese Dogwood' 8" Pot remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | CSEB02N74 | CRHPN0 | DOGWKN42 | ||||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | $149.99 | Price range: $149.99 through $269.99 | $39.99 | ||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||
| Add to cart | |||||||||||||||||||||
| Description | Camellia sasanquaCamellia 'Edna Butler' is an evergreen shrub that grows to about 3m tall. From Autumn to early Winter it produces showy, pale pink flowers with yellow stamens. This camellia likes a sunny position in rich, well drained soil. Water regularly and mulch in hotter months. Fertilise and prune lightly in Spring. 13"/33cm pot | Corymbia ficifolia 'Hasting's Pink' flowering gum A small growing, grafted native gum with dark green leaves and the prettiest of pink flowers. This corymbia has a dense canopy that is covered that flowers during summer. This variety likes a full sun to part shade position and will tolerate most soil types and conditions. Approx maturity is: 6x4m | Cornus kousa var Chinensis, Kousa Dogwood, Chinese DogwoodThis is arguably the world's most beautiful dogwood, with a fabulous show of white flowers in spring, and magnificent autumn colour. A beautiful small (up to 4m) deciduous feature tree and is extremely beautiful when in bloom. Flowering season is late spring, weeks after the tree puts on foliage again. 8" pot size | ||||||||||||||||||
| Content | |||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|


