Compare
| Angophora 'Rough Barked Apple' 12" Pot remove | Washingtonia 'Mexican Cotton Fan Palm' 100L remove | Gleditsia 'Elegantissima' 13" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Angophora 'Rough Barked Apple' 12" Pot remove | Washingtonia 'Mexican Cotton Fan Palm' 100L remove | Gleditsia 'Elegantissima' 13" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | AFRBAN68 | WACPstk | GTEL3N42 | ||||||||||
| Rating | |||||||||||||
| Price | $119.99 | $699.99 | $139.99 | ||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description | Angophora floribundaRough Barked Apple is a common woodland and forest tree, reaching 30 m (100 ft) in height, it is a large tree with fibrous bark and cream-white flowers that appear during Summer. This large tree is great for big backyards and parklands. 12" pot size. | Washingtonia robustaCommon names: Mexican Cotton Fan Palm, Mexican Fan Palm, Mexican washingtonia, Washingtonia palm. The Mexican Cotton Fan Palm is a medium-tall sized palm originating from Mexico. It can reach a mature height of 7m in Victoria's climate. It has large fan like fronds with remnant threads of foliage that appear like ‘cotton’ hanging from between frond segments. It is tough, drought and frost tolerant when established! It is a perfect addition for features and tropical gardens. 100 litre pot. | Gleditsia triacanthos x inermis 'Elegantissima'Elegantissima is a small, compact tree that has a slow growth rate. It will reach heights of around 4 meters and provides a year round interest. It bears foliage that is bright green which turns a stunning yellow in Autumn. Elegantissima is perfect for use as a specimen or screening tree in gardens, courtyards and the like. Its bark is grey to brown in colour and it has notable, long, narrow ridges. Likes a position of full sunlight. 13''/33cm pot | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


