Compare
| Magnolia 'Shirazz' 16" Pot remove | Magnolia 'Teddy Bear' 45L remove | Lavandula ‘Hidcote’ Dwarf Lavender 8" Pot remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Magnolia 'Shirazz' 16" Pot remove | Magnolia 'Teddy Bear' 45L remove | Lavandula ‘Hidcote’ Dwarf Lavender 8" Pot remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | MGSZ16N42 | MGTB45L | DWLAVN69 | ||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||
| Price | $299.99 | $399.99 | $24.99 | ||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||
| Description | Magnolia denudata x vulcan A gorgeous deciduous magnolia with rich burgundy tulip-shaped flowers and a pale pink interior. A beautiful tree for features, in pots or mass planted. Will reach a maturity of 4m. 16"/40cm pot | Magnolia grandiflora 'Teddy Bear'Magnolia Teddy Bear features a very compact and naturally neat cone shaped habit. Solid, glossy, dark green leaves have beautiful copper undersides and give depth to the overall density of the plant. Teddy Bear has beautiful, fragrant, creamy white flowers during the Summer and Autumn period. Perfect for large tubs or as a garden specimen, Teddy Bear is unmatched as an evergreen screen. Approx 4m high x 2m wide 45L 20" pot size. | Lavandula angustifolia 'Hidcote'Hidcote Lavender is a dwarf bush with aromatic silver-green leaves bearing slender spikes of dark purple-blue flowers during spring and summer. The flowers are darker in colour than Munstead lavendar but Hidcote does not grow quite as tall. It is an ideal container or border plant. Hidcote prefers a full sun to part shade position. It is perfect for hot and dry areas with a well draining soil as lavenders do not like to be soggy. | ||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|








