Compare
| Codiaeum 'Croton Petra' remove | Morus nigra 'Hicks Fancy' Mulberry (Bare Root) remove | Licuala 'Elegant Fan Palm' remove | |
|---|---|---|---|
| Name | Codiaeum 'Croton Petra' remove | Morus nigra 'Hicks Fancy' Mulberry (Bare Root) remove | Licuala 'Elegant Fan Palm' remove |
| Image | ![]() | ![]() | ![]() |
| SKU | CROTONP | MHFMBR | ELGFPM |
| Rating | |||
| Price | Price range: $19.99 through $44.99 | Original price was: $79.99.$39.99Current price is: $39.99. | Price range: $239.99 through $399.99 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | Codiaeum variegatum This stunning plant has oval-shaped, glossy pointed tips. The colours range from pinks, reds, oranges, yellows, and even green! It will require bright light, but avoid hot afternoon sun. It will tolerate short periods of shade, however the more light you give, the finer foliage! Bonus: It will purify the air! | Morus nigra
Hicks Fancy is a celebrated variety of the black mulberry tree, renowned for its impressive yield of large, sweet, and juicy dark berries. These berries are perfect for fresh eating or for crafting delicious jams and preserves. This tree is a robust and fast-growing deciduous species that flourishes in full sunlight and is adaptable to various soil types. It performs well in cooler climates as well as in subtropical regions. To achieve optimal results, annual pruning is essential, as the fruit develops on new growth.
Prefers full sun and moist, well-drained soil, but can tolerate a variety of soil types and is drought-tolerant once established.
This plant is bare-rooted. Click here for more info on bare rooted plants. | Licuala elegans Licuala ‘elegans’ is a beautiful dwarf palm with lush round fronds and a slender trunk. Although tropical, it is quite cold tolerant. It needs a protected spot if grown outdoors, in a shady courtyard or under tree canopy. Indoors, this palm prefers a bright area away from draughts, heating and airconditioning. Grows very slowly to a maximum height of 1.5-2m. |
| Content | |||
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |








