Compare
| Citrus 'Sublime' Lime Tree remove | Brahmi Herb remove | ||||
|---|---|---|---|---|---|
| Name | Citrus 'Sublime' Lime Tree remove | Brahmi Herb remove | |||
| Image | ![]() | ![]() | |||
| SKU | CSUBLIME | HBRAH00 | |||
| Rating | |||||
| Price | Price range: $19.99 through $399.99 | Price range: $10.99 through $21.99 | |||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | Citrus aurantifolia Citus Sublime is an improved form of citrus aurantifolia. Sublime grows more compact and is virtually thornless. In a large pot Citrus Sublime reaches around 1.5m x 1m creating the ultimate productive pot plant. Citrus Sublime is a brilliant lime tree for your patio, that produces full size juicey fruit. Sublime prefers a sunny position in free draining soil and likes to be protected from heavy frosts. Fertilise annually with a long term slow release citrus fertiliser. | Bacopa monnieri The Brahmi plant, commonly called Water Hyssop, is highly regarded as an herb that enhances memory. It can be consumed fresh or used in a tea when dried. A sprig of Brahmi placed in a murky fish tank can clear the water by the next day. This plant is indigenous to India and thrives in warm, moist soils with some shade. It is sensitive to drought and frost. As a perennial ground cover, it typically grows to dimensions of 0.15m by 0.60m. sidered to be an important herb in the ancient Indian medicine, and is reported to have similar properties to another herb called the gotu kola otherwise known as the arthritis plant here in Australia and the remedies made from both plants are used in similar ways to treat symptoms. In India it has been used in Ayurvedic medicine for thousands of years for mental health including memory, learning, as well as anxiety and mental fatigue. It is also used as a general tonic. The leaves and stems of Brahmi are taken to improve memory, concentration, anxiety, insomnia, fatigue, mental exhaustion and stress. For the older person it can be useful to ward off Alzheimer | |||
| Content | |||||
| Weight | N/A | N/A | |||
| Dimensions | N/A | N/A | |||
| Additional information |
|







