Compare
| Olea europaea 'Common Olive' remove | Pyrus nivalis 'Snow Pear' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Olea europaea 'Common Olive' remove | Pyrus nivalis 'Snow Pear' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | OLEEURP | SNPR00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $159.99 through $899.99 | Price range: $34.99 through $299.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Olea europaeaThe Common or European olive is used for both its fruit and features, creating a beautiful hedge or feature plant in the garden or pot, or an abundance of fruit for harvest. Olive trees have silver green foliage and are heat and drought tolerant. They prefer a slightly alkaline soil and require over 8 weeks of chilling temperatures to produce fruit. They do not tolerate extreme humidity or extreme frost. Growth height is 5-7 metres. | Pyrus nivalisThe Snow Pear is an especially hardy ornamental pear tree with glaucous foliage, having a fine, silvery soft coating on the leaves. • Tolerates drought and wet areas • Perfect for driveways, avenues or a stand alone feature • Autumnal colour and spring blossom For more information on Ornamental Pears see our Pyrus - Ornamental Pear Factsheet For care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|







