Compare
| Agave 'Century Plant' 10" Pot remove | Salvia 'Sensation White' 4" Pot remove | Prunus 'Peacherine' Fruit Tree 12" Pot remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Agave 'Century Plant' 10" Pot remove | Salvia 'Sensation White' 4" Pot remove | Prunus 'Peacherine' Fruit Tree 12" Pot remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | AGAVMC10 | SLVSSWN60 | PCHH12 | ||||
| Rating | |||||||
| Price | $119.99 | $7.99 | $110.00 | ||||
| Stock | Out of stock | Out of stock | |||||
| Availability | Out of stock | Out of stock | |||||
| Add to cart | |||||||
| Description | Agave americana Agave Americana having several other names such as: Century plant, Sentry plant, American Aloe, and Mexican Aloe, is a perfect feature plant that can tolerate almost anything in the Succulent family. They love full sun exposure, are drought tolerant, need very minimal water, and prefer well drained soil. 10"/25cm pot | Salvia sylvestris x salvia nemerosa 'Sensation White' White Sage Sensation White is a hardy, compact ground cover Salvia. Sensation White displays spikes white flowers above green foliage for a lengthy period in Spring and Summer. Usually drought tolerant and only needing watering during extremely dry periods. these perennials are a very good choice for waterwise flower beds and difficult spots and will attract birds and bees into your garden. A good pruning after flowering will ensure strong bushy regrowth for the next season. 4''/10cm pot | Prunus var. nucipersica 'Peacherine' Deciduous, fruiting tree has lance-shaped, dark green leaves with massed clusters of small, fragrant pink flowers in Spring followed by large edible sweet and juicy yellow fleshed fruit in Summer. This slightly fuzzy reddish/yellow skinned fruit is a cross between a peach and a nectarine. Ideal for full sun in gardens, as a feature, edging or in large pots. It can be eaten fresh or cooked. It is self-pollinating and attracts bees. 12'' pot | ||||
| Content | |||||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|








