Compare
| Viburnum 'Dense Fence™' 20" Pot remove | Penstemon 'Port Wine' remove | Calibrachoa Cabaret® 'Goodnight Kiss' remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Viburnum 'Dense Fence™' 20" Pot remove | Penstemon 'Port Wine' remove | Calibrachoa Cabaret® 'Goodnight Kiss' remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | VODF20N00 | PNSPWN0 | CLBGKS10N27 | ||||||||||||||
| Rating | |||||||||||||||||
| Price | $299.99 | Price range: $7.99 through $14.99 | Price range: $16.99 through $42.99 | ||||||||||||||
| Stock | |||||||||||||||||
| Availability | |||||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Viburnum odoratissimum 'Dense Fence'Dense Fence is a very fast growing evergreen hedge that is ideal for privacy screening. It requires low maintenance, but regularly trimming will be rewarded with dense, vibrant red foliage. Grows to a height of approximately 3.5 meters. Dense Fence should be positioned in well drained soil with full sun to part shade. Tolerates cool climates and light frost once established. 20"/50cm pot size. | Penstemon hybrid 'Port wine' Penstemon are attractive, medium sized perennials and are the showiest by far, putting on a terrific display of colour in the summer and autumn months. The foliage is glossy green. Plants form a bushy upright clump, with glossy green foliage bearing several spikes of large dark burgundy/purple trumpet flowers. Growns to 1m x 1 m | Calibrachoa parviflora Calibrachoa’s other common names include: Million Bells or Mini Petunia. The Goodnight Kiss variety consists of multicoloured purples, mauves and yellow. Ideal cottage styled calibrachoa has a trailing habit maturing to 25cm tall by 30cm wide. Perfect for hanging baskets, pots and containers or even borders and ground covers in your garden. Position in full sun and part shade. Bird and Bee attracting. | ||||||||||||||
| Content | |||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|








