Compare
| Picea 'White Spruce' remove | Cupressus 'Silver Shadow' Kashmir Cypress 100L remove | Urban Trough Black S 80x30x40cm remove | Juniperus chinensis 'Blue Alps' 185L (Cloud Pruned) remove | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Picea 'White Spruce' remove | Cupressus 'Silver Shadow' Kashmir Cypress 100L remove | Urban Trough Black S 80x30x40cm remove | Juniperus chinensis 'Blue Alps' 185L (Cloud Pruned) remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | PPGWHSPR | CCSSKCYP110L | UBTRBKS | JUNBALP185LCP | ||||||
| Rating | ||||||||||
| Price | Price range: $59.99 through $699.99 | Original price was: $1,299.99.$999.99Current price is: $999.99. | $399.99 | $2,999.99 | ||||||
| Stock | 1 in stock | Out of stock | 1 in stock | |||||||
| Availability | 1 in stock | Out of stock | 1 in stock | |||||||
| Add to cart | ||||||||||
| Description | Picea glauca A thick, dense spruce tree originating from Northern USA has shorter grey-green needles than other varieties. An ideal tree for features and Christmas trees! Plant in full sun with well-drained soil. It may grow slowly in the first couple of years until the roots strengthen. | Cypress cashmeriana With delicate weeping branches, an upright conical growth shape, and white variegation throughout the foliage from early spring to midsummer, Silver Shadow is a stunning cultivar of Kashmir Cypress/Blue Cypress. Required a well drained soil and protection from strong winds. 110L Pot - Over 3m tall. | Poly Fiberstone decorative Lightweight pots for indoor and outdoor use with feature plants. Great alone or try clustering different sizes to make an attractive feature.
| Juniperus chinensisBlue Alps is a stunning cultivar of the Chinese Juniper withprickly, electric blue foliage that stands out a mile away! It can handle the harshest conditions, plant in full sun to part shade in well drained soil for best results. Perfect for Bonsai and Topiary, it is a slow glower! Mature growth 2m tall x 3m wide. 185L - Cloud Pruned Topiary | ||||||
| Content | ||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|









