Compare
| Magnolia 'Lennei Alba' 10" Pot remove | Rose 'Gemini' Bush Form remove | Xerosicyos 'Silver Dollar Vine' 6" (Hanging Basket) remove | GardenLite Squat Egg Cement M 36x28cm remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Magnolia 'Lennei Alba' 10" Pot remove | Rose 'Gemini' Bush Form remove | Xerosicyos 'Silver Dollar Vine' 6" (Hanging Basket) remove | GardenLite Squat Egg Cement M 36x28cm remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | MLAN17 | RSGMI | XRSOCSD6HB | GLSQEC2 | ||||||||||||
| Rating | ||||||||||||||||
| Price | $99.99 | $39.99 | $36.99 | $69.99 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||
| Add to cart | ||||||||||||||||
| Description | Magnolia × soulangeana ‘Lennei Alba’Magnolia ‘Lennei Alba’ is a striking deciduous shrub or small tree admired for its large, goblet-shaped creamy white flowers that appear in late winter to early spring. A variety of the Saucer Magnolia, it offers an elegant display on bare branches, creating a dramatic feature in any garden before the leaves emerge.
| Rosa hybrid tea
An outstanding Hybrid Tea that showcases a remarkable flower shape and robust growth. The delightful coral-cream hue deepens as the abundant blooms come into full bloom. This tall bush features dark green, semi-glossy leaves that add to its overall appeal.
| Xerosicyos danguyi
Requires a free draining soil with plenty of airflow in a shaded area or bright indirect sunlight indoors.
| Cement FibreClay Lightweight pots for indoor and outdoor use with feature plants. Great alone or try clustering different sizes to make an attractive feature.
Approximate weight: 5.24kg. | ||||||||||||
| Content | Silver Dollar Vine, or String of Coins, is an intriguing succulent that hails from the unique terrains of Madagascar. Its striking leaves, which resemble silver dollars, are arranged elegantly in pairs along the stem. | |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|









