Compare
| Lychnis 'Maltese Cross' 6" Pot remove | Dicksonia 'Soft Tree' Fern 75L remove | Monstera 'Thai Constellation' 8" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lychnis 'Maltese Cross' 6" Pot remove | Dicksonia 'Soft Tree' Fern 75L remove | Monstera 'Thai Constellation' 8" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | LMCN20 | DASTRF75L | MNSTHAIV8 | ||||||||||
| Rating | |||||||||||||
| Price | $16.99 | $499.99 | $149.99 | ||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description | Lychnis chalcedonicaLychnis 'Maltese Cross' is a hardy perennial known for its clusters of brilliant scarlet-red flowers held high above sturdy green stems. Flowering in late spring to summer, it creates a bold splash of colour that attracts butterflies and bees. With its upright growth and striking blooms, it’s an excellent choice for cottage gardens, borders, and cut flower displays.
| Dicksonia antarctica Soft Tree Fern is a very tough tree fern that is probably the best choice if you are looking for a reliable fern for a shady position in the garden. The beautiful fronds are produced throughout the warmer months of the year. Once Soft Tree Fern gets fully established, it is also surprisingly capable of withstanding dry spells. The only maintenance required is the removal of dead and dying fronds once or twice a year and feeding with well rotted manure at the same time. Grows approximately H:1.5 - 15 Meters W:1 - 2 Meters 75 Litre pot. | Monstera deliciosa variegata Thai Constellation is a very popular, rare, new cultivar of the Monstera deliciosa Swiss Cheese plant that shows variegated unique speckled creamy white splotches against deep green leaves. They do require bright, indirect light, but can tolerate early morning sun. They naturally climb and search for light, this includes climbing upon trees. It's recommended that they give them a strong totem pole for the best results. 8"/20cm pot | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|








