Compare
| Nepeta 'Walkers Blue' Catmint 4" Pot remove | Pyrus 'Red Spire' Ornamental Pear remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nepeta 'Walkers Blue' Catmint 4" Pot remove | Pyrus 'Red Spire' Ornamental Pear remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NEPWBN60 | PEARRS00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $7.99 | Price range: $49.99 through $299.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Nepeta x faasseniiCatmint Walkers Blue is a perennial ground cover with masses of attractive deep blue flowers for several months and grey green foliage from summer and autumn. It is a terrific plant for growing in cottage gardens, in rockeries, look fabulous in your garden beds and is an attractive edging plant. It prefers a full sun position. It is easy to grow and is drought hardy. 4"/10cm pot | Pyrus calleryana 'Red Spire'The 'Red Spire' Ornamental Pear tree makes a wonderful addition to the acreage, rural or large suburban block. • White blossoms in spring • Autumnal colours of red, yellow and purple • Feature or shade tree For more information on Ornamental Pears see our Pyrus - Ornamental Pear FactsheetFor care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|







