Compare
| Cotinus 'Purple Smoke Bush' 8" Pot remove | Crowea 'Southern Stars' Waxflower remove | Acer 'Esk Sunset' Variegated Sycamore Maple remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cotinus 'Purple Smoke Bush' 8" Pot remove | Crowea 'Southern Stars' Waxflower remove | Acer 'Esk Sunset' Variegated Sycamore Maple remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | COTSB2 | CRSSTR | ACPESKSUN | ||||||||||
| Rating | |||||||||||||
| Price | $49.99 | Price range: $16.99 through $21.99 | Price range: $69.99 through $149.99 | ||||||||||
| Stock | Out of stock | ||||||||||||
| Availability | Out of stock | ||||||||||||
| Add to cart | |||||||||||||
| Description | Cotinus coggygria, SmoketreePurple Smoke Bush is a gem in the garden thanks to it's unique blend of colours that change throughout the seasons. A large deciduous shrub or small tree, its beautiful eye-catching Spring foliage is green overlaid with purple. Summer brings deep purple foliage that then turns deep orange and bronze in a burst of glory for an Autumn show. Purple Smokebush gets its name from the clouds of smoke-like purple and pink "flowers" it produces in early Summer. These are very beautiful themselves, and are prized along with the foliage by florists. Grows best in full sun to partial shade and it is tolerant of drought and most soils, making it a great addition to many gardens. 8" pot size. | Crowea exalata rubraSouthern Stars Crowea Wax Flower is a lovely compact native with starry pink waxy flowers that appear during spring. Being a plant that has a compact form, it is perfect for any sized garden or landscape. Mature growth: 75x75cm. Cooper’s Classic is great for pots, frost tolerant and is hardy to dry conditions. | Acer pseudoplatanus Variegated Sycamore Maple, Esk Sunset Maple or Eskimo Sunset. A gorgeous feature tree all year round producing colour in every season. Plant in a well drained soil in full sun. Can tolerate frost, drought and coastal areas. | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|








