Compare
| Lavandula 'Sensation™ White' Lavender 6" Pot remove | Salvia 'Salvatore Blue' remove | Geranium 'Savannah Tex Mex Merlot Sizzle' PBR 6" Pot remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lavandula 'Sensation™ White' Lavender 6" Pot remove | Salvia 'Salvatore Blue' remove | Geranium 'Savannah Tex Mex Merlot Sizzle' PBR 6" Pot remove | ||||||||
| Image | ![]() | ![]() | ![]() | ||||||||
| SKU | LVDSWN665 | CO-SANE-SABL | GSTMN149 | ||||||||
| Rating | |||||||||||
| Price | $17.99 | Price range: $12.99 through $19.99 | $18.99 | ||||||||
| Stock | Out of stock | Out of stock | |||||||||
| Availability | Out of stock | Out of stock | |||||||||
| Add to cart | |||||||||||
| Description | Lavandula pedunculata 'Senwhi' PBRAlso known as 'Butterfly Lavender' because of the beautiful and colourful wings above the foliage are said to resemble butterflies dancing above the plant. 'Sensation™' Lavender have been specially bred to tolerate heat and humidity and perform well in most areas of Australia. The grey-green foliage is highly aromatic. See our Lavandula - Lavender Factsheet here for more about the different Lavender varieties!For care instructions, features and more, check out Additional Information below6''/14cm pot | Salvia sylvestrisFeaturing incredibly deep blue flower spikes on dark, almost black stems, Salvatore Blue is a rich and elegant form of salvia. • Vigorous grower, suited to growing in pots and containers • Performs best in the full sun and tolerates frost • Flowers from spring right through to autumn | Pelargonium × hortorumThe Savannah Tex Mex Merlot Sizzle Geranium is an eye-catching variety with rich merlot-red flowers that bring bold color to any setting. Its compact, rounded growth habit makes it perfect for containers, garden beds, and window boxes. Flowering generously from spring through autumn, this variety adds a vibrant, long-lasting display with minimal care.
| ||||||||
| Content | |||||||||||
| Weight | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | ||||||||
| Additional information |
|








