Compare
| Heuchera 'Purple Palace' Coral Bells 6" Pot remove | Syzygium 'Resilience' Lilly Pilly remove | Acer platanoides 'Columnare' Norway Maple 16" Pot remove | |
|---|---|---|---|
| Name | Heuchera 'Purple Palace' Coral Bells 6" Pot remove | Syzygium 'Resilience' Lilly Pilly remove | Acer platanoides 'Columnare' Norway Maple 16" Pot remove |
| Image | ![]() | ![]() | ![]() |
| SKU | HUCBPPN20 | SARE00 | APCM16N42 |
| Rating | |||
| Price | Original price was: $19.99.$16.99Current price is: $16.99. | Price range: $16.99 through $1,299.99 | Original price was: $299.99.$259.99Current price is: $259.99. |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | Heuchera micranthaThis variety of Coral Bells was the first of many purple leaved varieties and is an excellent choice for towards the edge of the border, or in containers and tubs. It forms a low mound of maple shaped leaves, from bronzy-green to rich purple-red. Spikes of small creamy-white flowers appear in early summer. In hot summer areas a part shade location will help to prevent the leaf colour from fading. 6''/14cm pot | Syzygium australeResilience is a fast growing, aesthetic large native shrub with a beautiful foliage. It's foliage changes from coppery orange to a shiny, deep green with age. This shrub produces white fluffy flowers that are followed by edible dark red berries. Resilience is ideal as a tub specimen or screening and hedging plant. Best placed in a position of full sun or partial shade. Can cope with a wide range of soils but prefers well-drained soils. | Acer Platanoides "Columnare Norway Maple"Columnare Maple is a versatile, narrow growing tree with a sturdy, even branch structure. Ideal for use in large gardens, avenues and street planting. It has a slow to moderate growth rate reaching a height of 10 meters. The foliage this Norway Maple bears is a rich dark green which turns to a yellow Autumn colour. It is moderately resistant to drought and requires little assistance once established. Likes minimum sunlight. 16" pot size. |
| Content | |||
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |








