Compare
| Westringia 'Coastal Rosemary' 6" Pot remove | Morus nigra 'Hicks Fancy' Mulberry (Bare Root) remove | ||
|---|---|---|---|
| Name | Westringia 'Coastal Rosemary' 6" Pot remove | Morus nigra 'Hicks Fancy' Mulberry (Bare Root) remove | |
| Image | ![]() | ![]() | |
| SKU | WCRO6N375 | MHFMBR | |
| Rating | |||
| Price | Original price was: $14.99.$12.99Current price is: $12.99. | Original price was: $79.99.$39.99Current price is: $39.99. | |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | Westringia fruticosaCoastal Rosemary is a tough and beautiful ground cover with marvellous versatility. It's masses of white flowers make it quite attractive to the eye, and it has the all-important trait of being a low-grower that requires little pruning. It's ideal for either mass-planting or simply for when you need an attractive but low maintenance plant in the garden. A gorgeous addition to any garden! Coastal Rosemary grows well in everything from sandy to well drained clay soils, and is hearty enough to tolerate cold AND drought. It can reach 2m or more high and 5m across, depending on how you shape and fertilize it - the choice is yours! It loves anything from full sun to part shade. 6" pot size | Morus nigra
Hicks Fancy is a celebrated variety of the black mulberry tree, renowned for its impressive yield of large, sweet, and juicy dark berries. These berries are perfect for fresh eating or for crafting delicious jams and preserves. This tree is a robust and fast-growing deciduous species that flourishes in full sunlight and is adaptable to various soil types. It performs well in cooler climates as well as in subtropical regions. To achieve optimal results, annual pruning is essential, as the fruit develops on new growth.
Prefers full sun and moist, well-drained soil, but can tolerate a variety of soil types and is drought-tolerant once established.
This plant is bare-rooted. Click here for more info on bare rooted plants. | |
| Content | |||
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Additional information |







