Compare
| Agapanthus 'Dwarf White' 6" Pot remove | Cornus kousa 'Chinese Dogwood' 8" Pot remove | Rose 'Tottering By Gently' Bush Form remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Agapanthus 'Dwarf White' 6" Pot remove | Cornus kousa 'Chinese Dogwood' 8" Pot remove | Rose 'Tottering By Gently' Bush Form remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | DWAGAN43 | DOGWKN42 | RSATOTG | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $14.99 | $39.99 | $49.99 | ||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Agapanthus praecox minimusDwarf Agapanthus are smaller and more compact, great for narrow borders and gardens with less space. • Fine, strap-like lime green foliage • White umbel flowers appear on tall stems above the foliage • Extremely hardy, tolerating poor soils and drought 6"/14cm pot size. | Cornus kousa var Chinensis, Kousa Dogwood, Chinese DogwoodThis is arguably the world's most beautiful dogwood, with a fabulous show of white flowers in spring, and magnificent autumn colour. A beautiful small (up to 4m) deciduous feature tree and is extremely beautiful when in bloom. Flowering season is late spring, weeks after the tree puts on foliage again. 8" pot size | Rosa Old English David Austin
It is a tough, resilient rose, that looks great as a lone feature or mass planted as borders. For best results, plant in full sun with well-drained soil.
| ||||||||||||||||||||
| Content | David Austin Rose A pretty, simple rose with open-petalled yellow flowers and golden yellow stamens. Flowers are produced en mass on individual stems showing a beautiful display. | ||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|








