Compare
| Gardenia 'Florida' remove | Acer 'Shindeshojo' Japanese Maple remove | Parthenocissus 'Boston Ivy' remove | Rose 'Irene' remove | Cotinus 'Purple Smoke Bush' 10" Pot remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gardenia 'Florida' remove | Acer 'Shindeshojo' Japanese Maple remove | Parthenocissus 'Boston Ivy' remove | Rose 'Irene' remove | Cotinus 'Purple Smoke Bush' 10" Pot remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | GARDF00 | JMSH00 | BOSI00 | RSAIRENE | COTSB1stk | ||||||||||||
| Rating | |||||||||||||||||
| Price | Price range: $0.00 through $249.99 | Price range: $79.99 through $899.99 | Price range: $19.99 through $299.99 | Price range: $39.99 through $62.99 | $79.99 | ||||||||||||
| Stock | Out of stock | ||||||||||||||||
| Availability | Out of stock | ||||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Gardenia augusta Florida is one of the best gardenias available, producing masses of perfumed flowers on a hardy plant.
| Acer palmatum 'Shindeshojo'Shindeshojo is one of the few Japanese Maples grown for its spring foliage colour rather than the fall color. In Spring as the new buds open they reveal intense shrimp pink foliage that slowly fades to green. Shindeshojo produces a second flush of mid Summer growth providing a brief splash of light pink. Soft pale rose-pinks and apricots give a subtle show in the autumn. It is great for a sparkling accent or as a container plant. | Parthenocissus tricuspidataBoston Ivy is an incredibly vigorous deciduous climber that evenly covers any surface it is grown over, making it a very popular option for hiding unsightly spots.
| Rosa floribunda Irene rose produces masses of hot pink flowers and have a strong sweet fragrance. They will begin to appear from late spring. | Cotinus Coggygria, SmoketreePurple Smoke Bush is a gem in the garden thanks to it's unique blend of colours that change throughout the seasons. A large deciduous shrub or small tree, its beautiful eye-catching Spring foliage is green overlaid with purple. Summer brings deep purple foliage that then turns deep orange and bronze in a burst of glory for an Autumn show. Purple Smokebush gets its name from the clouds of smoke-like purple and pink "flowers" it produces in early Summer. These are very beautiful themselves, and are prized along with the foliage by florists. Grows best in full sun to partial shade and it is tolerant of drought and most soils, making it a great addition to many gardens. 10" pot size. | ||||||||||||
| Content | Gardenias are warm climate plants, which are at their best in a mild, humid climate. They are seen to perfection in frost-free areas north of Sydney and Perth, but will grow in cooler areas like Melbourne in a warmer, protected position. | Why buy Boston Ivy?Boston Ivy is one of our most popular climbers, and rightfully so. It suits Melbourne's weather perfectly. It is a self-adhering climber which grows by clinging to the wall or surface, but without damaging stonework or invading cracks. It can be used to cover unsightly fences, or add a lush layer of green over masonry. Boston Ivy is deciduous and provides a phenomenal autumn display of oranges and red hues. It not only makes a fantastic addition to any garden, but is also a very cost effective way to add colour and beauty to bland areas.What else do I need to know about buying Boston Ivy plants?Boston Ivy is a very hardy and versatile climber and it can grow almost anywhere and under any conditions. However it loves a hot sunny spot with loose fertile soil and plenty of water, and in these ideal conditions it will grow to cover anything in no time. Boston Ivy can also grow in shade, in pots, in poor soils and confined garden beds. However, if conditions are less than perfect, expect it to grow more slowly. The trick is to plant it more densely to achieve ideal coverage if this is the case. Plant one plant every metre in ideal conditions, or more plants closer together if conditions are less than ideal. Check out our Boston Ivy fact sheet page for more information. | |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|










