Compare
| Mandevilla 'Jade White' remove | Gardenia 'Florida' 6" Pot remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mandevilla 'Jade White' remove | Gardenia 'Florida' 6" Pot remove | |||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||
| SKU | MDVJW | GARDFN245 | |||||||||||||||
| Rating | |||||||||||||||||
| Price | Price range: $19.99 through $99.99 | $14.99 | |||||||||||||||
| Stock | |||||||||||||||||
| Availability | |||||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Mandevilla diamantina (Dipladenia)Mandevilla is perfect for baskets, pots or garden plantings as well as areas where it may climb up a lattice or wall. It is a compact plant with large, trumpet shaped, pure white flowers with yellow centres. It can bloom all summer long, and will eventually grow into a large, shrubby climber. They will withstand high heat and will benefit from organically enriched soils. Grows to approximately 7m h x 50cm wide. | Gardenia augusta FloridaGardenia Florida is one of the most popular varieties of gardenia. It produces large white and heavily scented flowers with deep green glossy foliage. It can be used in pots, as hedging or borders and is evergreen. Gardenias are known to be a little fussy so for optimum growing results plant in a warm but protected position in a moist, well draining soil. They particularly need protection in cooler climates. They require an acidic soil and lots of watering and fertiliser. Gardenias are warm climate plants, which are at their best in a mild, humid climate. They are seen to perfection in frost-free areas north of Sydney and Perth, but will grow in cooler areas like Melbourne in a warmer, protected position. 6"/14cm pot size. | |||||||||||||||
| Content | Gardenia Florida is one of the most popular varieties of gardenia. It produces large white and heavily scented flowers with deep green glossy foliage. It can be used in pots, as hedging or borders and is evergreen. | ||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||
| Additional information |
|

