Compare
| Lagerstroemia 'Tuscarora' Crepe Myrtle remove | Nephrolepis 'Boston Fern' 5" (Hanging Basket) remove | Banksia integrifolia 'Coastal Banksia' 10" Pot remove | Grevillea 'Gin Gin Gem' 8" Pot remove | Osteospermum '3D Violet Berry' African Daisy 4" Pot remove | GardenLite Terrace Planter White S 60x22x72cm remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lagerstroemia 'Tuscarora' Crepe Myrtle remove | Nephrolepis 'Boston Fern' 5" (Hanging Basket) remove | Banksia integrifolia 'Coastal Banksia' 10" Pot remove | Grevillea 'Gin Gin Gem' 8" Pot remove | Osteospermum '3D Violet Berry' African Daisy 4" Pot remove | GardenLite Terrace Planter White S 60x22x72cm remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | LAGFT00 | NEBOBFN60 | BANKCBN70 | GOGGN10 | OEVBN60 | 33184 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Price range: $19.99 through $1,599.99 | $26.99 | Original price was: $69.99.$59.99Current price is: $59.99. | $29.99 | $7.99 | $249.99 | ||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | 1 in stock | ||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | 1 in stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | Lagerstroemia indica x fauriei 'Tuscarora''Tuscarora' is one of the best of the dark fuchsia-pink flowering Lagerstroemia's. The flowers and highly ornamental bark make this tough small tree a useful specimen or screening tree. Crepe Myrtles are adaptable to a range of conditions, heat and some dryness but requires adequate moisture during establishment. So can also be used well as a street tree. Mature growth: 6m x 4m wide. | Nephrolepis exaltata bostoniensisBoston Fern is one of many ferns that is suitable for indoor use as a houseplant. If you want a reliable and fairly easy care fern this is a great choice. This evergreen fern, is native to tropical regions throughout the world. It is common in humid forests and swamps. It produces long palm fronds which weep gracefully creating a very tropical feel. Please call to confirm availability (03) 9359 3331 or place your order before attending the nursery to avoid disappointment. 5''/12cm Hanging basket | Banksia integrifoliaBanksia integrifolia or ‘Coastal Banksia’ is a hardy native found down the Eastern coastline of Australia. Often seen in windswept and sculptural shapes along beach fronts, when placed in a less hostile environment, they can become quite beautiful, bushy specimen plants. They grow anywhere between 4m - 10m and 1m - 5m wide, depending on their environment. During autumn and winter their yellow flowers form into large cones, rich with nectar. These stunning flowers attract lots of bird life, particularly cockatoos and honey-eaters. Coastal Banksia is a slow grower and can handle a wide range of soil types. 10" pot size. | Grevillea obtusifolia 'Gin Gin Gem'Gin Gin Gem is a dense ground-covering plant that has a spread of roughly 3 meters. It has bright green foliage and produces small pink flowers that bloom in Winter and Spring. Gin Gin Gem has a rapid growth rate and can handle a wide range of soil types. Likes a position of full sunlight to part shade. It is frost tolerant. 8" pot size | Osteospermum ecklonisViolet berry produces two tone flowers in light purple with deep purple centres which stay open all day and night, with long lasting colour. The 3D variety will repeat flower from early Spring through to Autumn. Perfect for use in pots, mixed containers, garden beds and borders. Makes a great cut flower. Grows to approximately 45cm in height. 4"/10cm pot size. | White decorative FibreClay Lightweight pots for indoor and outdoor use with feature plants. Great alone or try clustering different sizes to make an attractive feature.
| ||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|











