Compare
| Banksia Rose 'Yellow' 6" Pot remove | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | Prunus 'Mariposa' Plum remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Banksia Rose 'Yellow' 6" Pot remove | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | Prunus 'Mariposa' Plum remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | BANKRN35 | DWLAV8N69 | PRSMPL00 | ||||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | $17.99 | $14.99 | Price range: $59.99 through $229.99 | ||||||||||||||||||
| Stock | |||||||||||||||||||||
| Availability | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||
| Description | Rosa banksiaeThe Banksia Rose is a tough evergreen climbing rose with soft ruffled yellow flowers which appear in Spring. Like Iceberg Roses, it's prized as a disease resistant and hardy rose. It works well as a groundcover rose or a climber when given a support such as a trellis. The Banksia rose is an incredibly useful and versatile climber or groundcover as it is low maintenance, thornless and tolerates full sun and part shade. 6"/14cm pot size. | Lavandula angustifolia "Hidcote"Hidcote Lavender is a dwarf bush with aromatic silver-green leaves bearing slender spikes of dark purple-blue flowers during spring and summer. The flowers are darker in colour than Munstead lavendar, and Hidcote does not grow as tall. 6" pot size, approximately 8-20cm in height. | Prunus salicinaMariposa Plum is a Japanese blood plum with dark red flesh and large fruit if thinned. The flavour is excellent, the skin glossy red and it has a egg shaped fruit. Remember that most plum trees need to be planted near other types of plum trees so that they can pollinate each other and produce fruit. Mariposa plums are pollinated by Satsuma and Santa Rosa Japanese plum trees. | ||||||||||||||||||
| Content | |||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|


