Compare
| Aloe Vera remove | Acacia 'Narrow Leaf Bower Wattle' 10" Pot remove | Magnolia 'Teddy Bear' 12" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aloe Vera remove | Acacia 'Narrow Leaf Bower Wattle' 10" Pot remove | Magnolia 'Teddy Bear' 12" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ALOE00 | ANLBWN70 | MGTB12N29 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | Price range: $12.99 through $49.99 | $59.99 | Original price was: $319.99.$269.99Current price is: $269.99. | ||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Aloe barbadensisAloe Vera is a very useful succulent to have in the garden, and no Aussie home should be without one. Use the juice from the leaves straight on skin to moisturize, heal sunburn and other skin irritations and problems naturally. | Acacia cognataNarrow-leaf Bower Wattle is a fast growing attractive native, with pendulous branches and a beautiful weeping habit. Grows to the size of a large shrub or small tree depending on your landscape and climate. Fluffy yellow, ball shaped flowers are produced in Spring. As a small feature tree it looks great when planted en mass in the open or under the shade of bigger, taller trees. A good option for soft screening. 10" pot | Magnolia grandiflora 'Teddy Bear'Magnolia Teddy Bear features a very compact and naturally neat cone shaped habit. Solid, glossy, dark green leaves have beautiful copper undersides and give depth to the overall density of the plant. Teddy Bear has beautiful, fragrant, creamy white flowers during the Summer and Autumn period. Perfect for large tubs or as a garden specimen, Teddy Bear is unmatched as an evergreen screen. Approx growth matured: 3m high x 2m wide 12"/13'' pot size. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|


