Compare
| Vitis coignetiae 'Crimson Glory Vine' remove | Gaura 'Pink' Butterfly Bush 6″ Pot remove | Phormium 'Sweet Mist' Flax remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vitis coignetiae 'Crimson Glory Vine' remove | Gaura 'Pink' Butterfly Bush 6″ Pot remove | Phormium 'Sweet Mist' Flax remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | CRIMG0 | GAURAN27 | PTSM000 | ||||||||||
| Rating | |||||||||||||
| Price | Price range: $5.99 through $149.99 | $14.99 | Price range: $10.99 through $29.99 | ||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description | Vitis Vinifera, Ornamental Grape VineCrimson Glory Vine is an absolutely beautiful large leaved deciduous climber with heart stopping Autumn colour. This is actually an ornamental (non-fruiting) variety of grape vine that has some fabulous features: it is very hardy, fast growing, long lived and tolerates a range of soils. Crimson Glory Vines are happy in full sun to part shade. | Gaura lindheimeri "Butterfly Bush"Butterfly Bush is a bushy, hardy perennial shrub with long graceful stems that bloom with pale pink flowers in spring-summer. These stems grow up to 1m long, but can be clipped back shorter, and sway gracefully in the breeze. The name of a popular variety, Whirling Butterflies, perfectly describes the way the plant resembles a cloud of butterflies when swaying in the breeze. 6" pot size. | Phormium tenaxSweet Mist is an ultra-compact, bronze coloured plant. It is a very tough variety and bears much cleaner foliage which creates a stunning colour contrast in any garden it is placed. It grows to a height and width of 40cm. Sweet Mist should be placed in a full to part sun position for optimum growing conditions. It tolerates a wide range of soil types but prefers a free draining position. This plant is frost and dry hardy. Excellent for mass plantings, containers and patio pots. | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|








