Compare
| Debco Designer Mulch Natural 40L remove | Lonicera 'BoxOz' remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Debco Designer Mulch Natural 40L remove | Lonicera 'BoxOz' remove | |||||||||||
| Image | ![]() | ![]() | |||||||||||
| SKU | SO-DEBC-NAMU-40 | BOXO00 | |||||||||||
| Rating | |||||||||||||
| Price | $23.99 | Price range: $7.99 through $199.99 | |||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description |
Debco Natural Mulch is manufactured to the highest standards from high quality materials to provide the home gardener with a reliable and easy to use decorative mulch.
This mulch is long-lasting and will provide both a decorative finish to your landscape garden as well as the beneficial results of applying mulch.
The benefits of mulching include:
| Lonicera nitidaFast growing, fine leaf box hedging and topiary plant with a defined edge. • Get your box hedge or topiary twice as fast! • Responds very well to pruning, becoming beautifully dense • Tolerates very poor soils and hot conditions | |||||||||||
| Content | BoxOz Lonicera has been specially developed by Chris, and is our exclusive hedging plant. It has a deeper green foliage, a denser finish and more clearly defined shape than the traditional English Box. BoxOz Lonicera is the best plant with which to create your perfect hedge or border as it grows quickly and once your hedge has developed its easy to maintain with only a few trimmings a year. New shoots are soft and easy to cut and trimming is an effortless relaxing experience. Some traditional hedging plants grow only an inch or two a year. BoxOz Lonicera will produce a calf high border in under twelve months, a knee high hedge in around 18 months, and a waist high hedge in 30 months. Almost any soil is suitable, as long as it is not too swampy. Fertilise your BoxOz Lonicera occasionally with a complete fertiliser, and water as required. | ||||||||||||
| Weight | N/A | N/A | |||||||||||
| Dimensions | N/A | N/A | |||||||||||
| Additional information |
|







