Compare
| Cedrela 'Chinese Pink Cedar' remove | Magnolia 'Pink Star' remove | Rose 'St Patrick' PBR 3ft Standard remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cedrela 'Chinese Pink Cedar' remove | Magnolia 'Pink Star' remove | Rose 'St Patrick' PBR 3ft Standard remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | PCCED0 | MSPST | RSASPN180 | ||||||||||||||||
| Rating | |||||||||||||||||||
| Price | Price range: $22.99 through $229.99 | Price range: $17.99 through $129.99 | $69.99 | ||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||
| Add to cart | |||||||||||||||||||
| Description | Cedrela sinensis (syn. Toona sinensis)Also known as the Chinese Toon Tree, this fabulous feature tree is fast and narrow growing, making it perfect for tight spaces. • Bright pink new growth in the spring, making it stand out from everything else • Leaves gradually fade from pink to cream and finally to green • Grows best in moist, well-drained soil in full sun to part shade | Magnolia stellata roseaPink Star is a slow growing small deciduous tree. Displays of pink buds open to lovely light pink flowers that fade to white. Flowers bloom in early spring, which create an appealing contrast to its dark green foliage. Pink Star is best placed in a full sunlight position with moist, well drained soil. Perfect as a specimen tree for a smaller garden. This variety is disease, insect and drought resistant. | Rosa 'St Patrick' PBR Hybrid tea rose St Patrick has golden yellow blooms that open slowly. The golden blooms have green undertones that are enhanced after warmer weather. St Patrick is disease resistant and has a very good tolerance of heat and humidity. Hybrid Tea Roses provide a colourful display from late spring to late autumn. 8''/20cm pot - approx 3ft tall (90cm) | ||||||||||||||||
| Content | |||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|








