Compare
| Stachys 'Lambs Ears' 6" Pot remove | Crassula Jade (Large Leaf) Succulent remove | Cupressus macrocarpa 'Monterey Cypress' 6" Pot remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Stachys 'Lambs Ears' 6" Pot remove | Crassula Jade (Large Leaf) Succulent remove | Cupressus macrocarpa 'Monterey Cypress' 6" Pot remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | LAMBET6N94 | CAJP00 | MONCY6N42 | ||||||||||||||||
| Rating | |||||||||||||||||||
| Price | Original price was: $14.99.$10.99Current price is: $10.99. | Price range: $5.99 through $299.99 | $19.99 | ||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||
| Add to cart | |||||||||||||||||||
| Description | Stachys byzantina (syn. lanata)Irresistibly soft, furry silver foliage, the 'Lambs Ear' is a must have in every Cottage garden. • Tall purple flowers • Looks great in pots, rockeries, along pathways and mass planted • Tolerates dry soils 6"/14cm pot size. | Crassula ovata 'Jade' SucculentJade Succulents should be grown in very bright sunlight and low humidity. They grow well outside as patio plants during the summer and their foliage will colour up with sunlight. This plants are pretty hardy and easy to grown. They require fairly low maintenance. Other common names include: lucky plant, money plant or money tree. (This is a larger leaved variety) | Cupressus macrocarpaMonterey Cypress a large evergreen tree conifer which lives long and grows large in perfect conditions. Native to coastal California, it suits coastal conditions and has the unique tendancy to be "sculptured" by the wind over time as it grows. The foliage grows in dense sprays, bright green in color. The leaves are scale-like and produced on rounded shoots. Makes a good windbreak in coastal areas. 6" pot size, approximately 1.5ft in height. | ||||||||||||||||
| Content | |||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|


