Compare
| Washingtonia 'Mexican Cotton Fan Palm' 100L remove | Banksia marginata 'Silver Banksia' 10" Pot remove | Eurocotta Tall Rim Cone Traditional L 50x60cm remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Washingtonia 'Mexican Cotton Fan Palm' 100L remove | Banksia marginata 'Silver Banksia' 10" Pot remove | Eurocotta Tall Rim Cone Traditional L 50x60cm remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | WACPstk | BANK10 | EURCTRL | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | $699.99 | Original price was: $129.99.$59.99Current price is: $59.99. | $259.99 | ||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Washingtonia robustaCommon names: Mexican Cotton Fan Palm, Mexican Fan Palm, Mexican washingtonia, Washingtonia palm. The Mexican Cotton Fan Palm is a medium-tall sized palm originating from Mexico. It can reach a mature height of 7m in Victoria's climate. It has large fan like fronds with remnant threads of foliage that appear like ‘cotton’ hanging from between frond segments. It is tough, drought and frost tolerant when established! It is a perfect addition for features and tropical gardens. 100 litre pot. | Banksia marginata 'Silver Banksia'A classic woody native Australian shrub, Banksias are great for a low maintenance garden and create interest with their recognizable flower cones. Silver Banksias will grow to the size of a large shrub and and good for screening. They're also great for coastal areas, as they're naturally found by the sea and tolerate sand and salt. 10" pot size. | High-quality German Terracotta pots for indoor and outdoor use with feature plants. Great alone or try clustering different sizes to make an attractive feature.
Approximate weight: 24kgs. | ||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|








