Compare
| Lavandula 'English Lavender' 6" Pot remove | Lavandula 'Munstead' Dwarf Lavender 8" Pot remove | Geranium 'Apache Scarlet' remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lavandula 'English Lavender' 6" Pot remove | Lavandula 'Munstead' Dwarf Lavender 8" Pot remove | Geranium 'Apache Scarlet' remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ENLAVN69 | DWLAV21N7 | CO-PEHO-APSC | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $16.99 | $27.99 | $7.99 | ||||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Availability | |||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Lavandula angustifoliaTraditionally English Lavender was grown for its heavenly fragrance, used in oils and potpourri. • Small, slender blue-ish purple flowers on tall stems above the foliage • Grown in pots, as a hedge or in the cottage garden to attract bees and butterflies • Tolerates drought and dry conditions, preferring well drained soils 6"/14cm pot | Lavandula angustifoliaMunstead Lavender is a dwarf-rounded bush with aromatic grey-green foliage. It produces dense spikes of aromatic beautiful tiny purple to violet flowers during summer. These are lighter in colour than Hidcote Lavender, and the plant grows slightly larger. 8" pot size | Pelergonium x hortorumApache geraniums are an early blooming variety with a long flower season, flowering in Spring & Summer. The plants are compact and do very well in pots, and won't grow larger than about 20cm. Great for a flowering border or planting in a mixed bed where you don't want them growing out of control. Scarlet Apache Geraniums feature clusters of vibrant red flowers on graceful stalks. Geraniums in general are hardy, frost & wind tolerant, and drought-tolerant once established. They like full sun and are also happy in partial shade. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|


