Compare
| Fraxinus 'Evergreen Ash' remove | Spiraea 'Double White May Bush' remove | Ixora 'Prince of Orange' 6" Pot remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fraxinus 'Evergreen Ash' remove | Spiraea 'Double White May Bush' remove | Ixora 'Prince of Orange' 6" Pot remove | ||||||||
| Image | ![]() | ![]() | ![]() | ||||||||
| SKU | FLAS00 | SPRMB | IXPORG6 | ||||||||
| Rating | |||||||||||
| Price | Price range: $16.99 through $699.99 | Price range: $16.99 through $29.99 | $16.99 | ||||||||
| Stock | Out of stock | ||||||||||
| Availability | Out of stock | ||||||||||
| Add to cart | |||||||||||
| Description | Fraxinus griffithii 'Evergreen Flowering Ash'Evergreen Flowering Ash is a fast growing evergreen tree, it bears foliage that is glossy green on top and a hairy silver colour underneath. Ideal as a feature tree for the garden, parks or street planting. Evergreen Flowering Ash is best placed in full sunlight with well drained soil. It is drought tolerant and requires low maintenance once established. Grows to approximately 8 meters in height. | Spiraea cantoniensisAlso known as: Reeve's spiraea, Bridalwreath spirea, Double White May, Cape May or May Bush. It is a semi deciduous shrub with arching stems, lanceolate small green leaves and gorgeous white pompom flowers from spring to late summer. The leaves will change to a yellowish red colour in autumn before falling off. It will grow in coastal gardens and once established with tolerate frost, neglect and drought. Mature growth 2x2m | Ixora chinensis Prince of Orange is an evergreen shrub that has upright, densely packed branches and long pointy, green-yellow leaves. This variety is noted for its star shaped, bright orange flowers that bloom from Spring to Autumn. Prince of Orange is a beautiful and showy shrub that is ideally placed in a full sunlight or partial shade position. Great for pots, tubs and borders. 6"/14cm pot | ||||||||
| Content | |||||||||||
| Weight | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | ||||||||
| Additional information |
|







