Compare
| Buxus 'English Box' Variegated Topiary Ball 16" Pot remove | Malus 'Purple' Crab Apple remove | Camellia ‘Debutante’ 6” Pot remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buxus 'English Box' Variegated Topiary Ball 16" Pot remove | Malus 'Purple' Crab Apple remove | Camellia ‘Debutante’ 6” Pot remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | VAENBOSTK | PUCA0 | CAMDEB6 | ||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||
| Price | $199.99 | Price range: $49.99 through $129.99 | $24.99 | ||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||
| Description | Buxus sempervirens variegata 'English Box' variegatedVariegated English Box produces small dark green foliage with a creamy-white edging that adds a twist to the otherwise ordinary English Box. It is happily pruned and is ideal for pots, low borders & edging or topiary's. It grows best in full sun but can tolerate partial shade. It prefers a well draining soil and adequate water in the warmer months. 16" pot size. (Topiary ball) | Malus purpureaThe Purple Crab Apple makes a handsome small tree, quite round topped in maturity. With beautiful flowers which are a deep, red-purple colour creating an effect that looks almost unbelievably rich. A great specimen tree, in Autumn the Purple Crab Apple has dark purple fruit and leaves which turn shades of yellow and red. | Camellia japonica ‘Debutante’Camellia ‘Debutante’ is a classic favourite, cherished for its large, soft pink peony-style double blooms. Flowering generously from late winter through early spring, it brings romantic colour and refined beauty to shaded gardens. Its lush evergreen foliage provides year-round appeal.
| ||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|








