Compare
| Banksia Rose 'Yellow' 6" Pot remove | Washingtonia 'Mexican Cotton Fan Palm' 100L remove | Aeonium 'Purple Rose' Succulent remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Banksia Rose 'Yellow' 6" Pot remove | Washingtonia 'Mexican Cotton Fan Palm' 100L remove | Aeonium 'Purple Rose' Succulent remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | BANKRN35 | WACPstk | ASDP00 | ||||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | $17.99 | $699.99 | Price range: $5.99 through $18.99 | ||||||||||||||||||
| Stock | |||||||||||||||||||||
| Availability | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||
| Description | Rosa banksiaeThe Banksia Rose is a tough evergreen climbing rose with soft ruffled yellow flowers which appear in Spring. Like Iceberg Roses, it's prized as a disease resistant and hardy rose. It works well as a groundcover rose or a climber when given a support such as a trellis. The Banksia rose is an incredibly useful and versatile climber or groundcover as it is low maintenance, thornless and tolerates full sun and part shade. 6"/14cm pot size. | Washingtonia robustaCommon names: Mexican Cotton Fan Palm, Mexican Fan Palm, Mexican washingtonia, Washingtonia palm. The Mexican Cotton Fan Palm is a medium-tall sized palm originating from Mexico. It can reach a mature height of 7m in Victoria's climate. It has large fan like fronds with remnant threads of foliage that appear like ‘cotton’ hanging from between frond segments. It is tough, drought and frost tolerant when established! It is a perfect addition for features and tropical gardens. 100 litre pot. | Aeonium arboreum 'Atropurpureum'Aeoniums are odd looking succulent, with long, arching stems and rosettes of leaves that can often look so perfect, you might think they were fake. They prefer warmer climates, so keep in full sun. Advisable to keep outdoors. Do not over water, minimal water required. | ||||||||||||||||||
| Content | |||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|







