Compare
| Fraxinus 'Evergreen Ash' remove | Epipremnum 'Dragon Tail' Devil's Ivy 10" Pot (Hanging Basket) remove | Escallonia 'Iveyi' 6" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fraxinus 'Evergreen Ash' remove | Epipremnum 'Dragon Tail' Devil's Ivy 10" Pot (Hanging Basket) remove | Escallonia 'Iveyi' 6" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | FLAS00 | EPPDTAN655 | ESCINN00 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | Price range: $16.99 through $699.99 | $43.99 | $14.99 | ||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Fraxinus griffithii 'Evergreen Flowering Ash'Evergreen Flowering Ash is a fast growing evergreen tree, it bears foliage that is glossy green on top and a hairy silver colour underneath. Ideal as a feature tree for the garden, parks or street planting. Evergreen Flowering Ash is best placed in full sunlight with well drained soil. It is drought tolerant and requires low maintenance once established. Grows to approximately 8 meters in height. | Epipremnum pinnatumDragon Tail is a large root-climbing plant with thick and leathery foliage. Perfect for any tropical or sub-tropical gardens. Its mature leaves are up to 30-50cm in length. Suited to free draining, moist soils. Tolerant of poor lighting conditions. Grows to approximately 15m in height. 10''/25cm - hanging pot | Escallonia IveyiEscallonia Iveyi is a quick growing, evergreen plant with fragrant white flowers in summer. Ideal for hedges, borders or screening. It is particulary hardy and will cope with coastal conditions as well as a hot, dry location, but does not cope with humidity. Frost hardy and drought tolerant once established. Plant 70cm apart for hedges and borders. 6" pot size, approximately 15-25cm in height. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|








