Compare
| Sedum Purple BLOB® 6" Pot remove | Ficus hillii 'Emerald' remove | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sedum Purple BLOB® 6" Pot remove | Ficus hillii 'Emerald' remove | |||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| SKU | SSPUPB1N49 | FICEMER | |||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||
| Price | $19.99 | Price range: $49.99 through $169.99 | |||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||
| Description | Sedum spathulifolium purpureumPurple Blob produces reddish-purple succulent leaves with small clusters of yellow starry flowers displayed in Summer. This is a versatile and low maintenance solution for filling small spaces in many garden situations. Great effects can be achieved where it can spill between rock crevices, over walls or other edges. Best placed in full sunlight to partial shade. Requires minimal water once established. Frost tolerant. Grows approximately H:10 cm W:1 Meter 6"/14cm pot | Ficus microcarpa hillii 'Emerald'Ficus 'Emerald' has a glossier and deeper, emerald green foliage compared with that of the 'Flash' and 'Hill's Weeping' ficus. This rich green foliage matches well with Buxus English Box, particularly in a formal setting. 'Emerald' ficus are quite tolerant of poor soil conditions and hot or windy weather conditions, growing well in both full sun to part shade positions. It does not, however, like the touch of frost. See our Ficus Hedging & Screening Factsheet here for more about the different Ficus varieties!For care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

