Compare
| Buxus 'English Box' Topiary and Standards remove | Betula 'Cut Leaf' Silver Birch 10" Pot remove | Urban Grass Cylinder Grass 20x20cm remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buxus 'English Box' Topiary and Standards remove | Betula 'Cut Leaf' Silver Birch 10" Pot remove | Urban Grass Cylinder Grass 20x20cm remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | ENGBT00 | BIRCL01 | URBCYGSM | ||||||||||||||||
| Rating | |||||||||||||||||||
| Price | Price range: $34.99 through $6,999.99 | $119.00 | $49.99 | ||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||
| Add to cart | |||||||||||||||||||
| Description | Buxus sempervirensEnglish Box is Melbourne’s most popular box hedging and topiary plant. • Low maintenance, only requiring 1-2 prunings a year • Evergreen with no flowers • Ideal for pots, framing entrances and pathways or as a feature These mature English Box plants have been carefully trained and clipped into a traditional conical shape. Fantastic for ornate or formal pots, or as a garden feature. | Betula pendula 'Dalecarlica' The Cut-Leaf Birch is a very graceful tree with distinctive feathery foliage and fine white bark. It is slender and graceful enough to be a part of a small garden without appearing too dominant, and is also effective in larger areas planted alone or in groups. A moderate growing and medium sized tree, ideal for either a small garden setup or even a larger forest-like vista, this tree will grow well in most soils in a sunny to part shade position. A beautiful specimen tree not to be looked over! 10"/25cm pot size | Urban Grass Lightweight pots for indoor use with feature plants. Great alone or try clustering different sizes to make an attractive feature.
| ||||||||||||||||
| Content | For more information, visit our English Box Factsheet. | ||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|








