Compare
| Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | Hydrangea 'Kyushu' 6" Pot remove | Lavandula 'English Lavender' 6" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | Hydrangea 'Kyushu' 6" Pot remove | Lavandula 'English Lavender' 6" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | DWLAV8N69 | HYDKYU6 | ENLAVN69 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $14.99 | $19.99 | $16.99 | ||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Lavandula angustifolia "Hidcote"Hidcote Lavender is a dwarf bush with aromatic silver-green leaves bearing slender spikes of dark purple-blue flowers during spring and summer. The flowers are darker in colour than Munstead lavendar, and Hidcote does not grow as tall. 6" pot size, approximately 8-20cm in height. | Hydrangea paniculataIn America and Europe standard hydrangea are popular and often called hydrangea trees. For the first time I have ever seen in Australia we have 8” pots in standards. Kyushu Hydrangea trees need to be grown in good soil with plenty of moisture, this will make them thrive in full sun. They are easy to shape, prune, and maintain with magnificent spikes of brilliant white flowers. Plant in pots or garden beds. Kyushu has attractive, dense, rich, green foliage combined with its spectacular flowers, making it ideal as an exciting, small, feature tree. 6''/14cm pot | Lavandula angustifoliaTraditionally English Lavender was grown for its heavenly fragrance, used in oils and potpourri. • Small, slender blue-ish purple flowers on tall stems above the foliage • Grown in pots, as a hedge or in the cottage garden to attract bees and butterflies • Tolerates drought and dry conditions, preferring well drained soils 6"/14cm pot | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|


