Compare
| Fraxinus 'Claret Ash' Tree remove | Schinus 'Peppercorn Tree' 8" Pot remove | Callistemon 'Candy Pink' 6" Pot remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fraxinus 'Claret Ash' Tree remove | Schinus 'Peppercorn Tree' 8" Pot remove | Callistemon 'Candy Pink' 6" Pot remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | ASH00 | SMPT8 | CALLN69 | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | Price range: $39.99 through $699.99 | $39.99 | $14.99 | ||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Fraxinus oxycarpa 'Raywoodii'An attractive, some say fast growing deciduous tree with an upright growth habit and open canopy. The foliage is deep green and narrow in summer and as autumn approaches, turns a rich claret colour, hence the name. This is a beautiful tree with stunning autumn colours, tolerant of frost and drought. Mature height 12m H x 7m W | Schinus mollePeppercorn Tree is an evergreen tree with a graceful weeping habit and aromatic, dark green feathery leaves. It produces small, white flowers on long panicles at the ends of branches, followed by reddish fruit which hang like strings of beads throughout the tree. Rough grey bark covers the trunk and branches which, with age develop wonderfully gnarled trunks and burls adding to its architectural beauty. This beautiful shade tree is bird attracting. 8"/20cm pot | Callistemon "Candy Pink"Candy Pink is a medium shrub that is incredibly adaptable. Its large flower spikes are a lovely dark pink colour and are borne in flushes virtually all year round after a flush of new growth happens. Candy Pink requires low maintenance and is suitable for coastal gardens. It is drought resistant. Likes a position of full sunlight to light shade. 6" pot size. | ||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|








