Compare
| Acer 'Shidava Gold' Japanese Maple remove | Wisteria floribunda 'White' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer 'Shidava Gold' Japanese Maple remove | Wisteria floribunda 'White' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | JMSG00 | JPWIS00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $69.99 through $199.99 | Price range: $29.99 through $299.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Acer palmatumShidava Gold is a wonderful dwarf variety that displays bright green foliage and stems making this a pleasing addition to any garden or landscape. Its leaves turn golden yellow during Autumn. Shidava Gold likes both full sun and part shade. Grows to a height of around 4-5ft tall with an upright habit. The intensely green bark adds a striking contrast during the colder parts of the year. | Wisteria floribunda 'Alba'Japanese White Wisteria or Wisteria floribunda 'Alba' produce very long drooping flowers in the spring upon a lush, leafy green background. The flowers are highly fragrant and are much longer than the Chinese varieties, reaching a lengthy 60cm long! Wisteria floribunda are a very hardy, fast growing climber, tolerating most soil conditions and positions. They flower best in a full sun position and benefit from a good, hard prune in the winter to maintain shape. See our Wisteria Factsheet here for more about the different Wisteria varieties!For care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

