Compare
| Ilex 'Blue Angel' Holly 8" Pot remove | Magnolia 'Big Gem™' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ilex 'Blue Angel' Holly 8" Pot remove | Magnolia 'Big Gem™' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ILXBAN75 | MAGBIGEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $39.99 | Price range: $22.99 through $699.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Ilex x meserveaeBlue Angel Holly is a slow growing compact holly and the least cold hardy of the group. This holly has dark glossy blue green crinkled foliage with dark stems. Red berries will develop in spring and last through most of the winter. Easily grown in average soil in full sun to part shade. Pollinator: Blue Prince Holly. 8"/20cm | Magnolia grandifora Magnolia 'Big Gem™️' is a lusciously large evergreen Magnolia. The leaves are large and pointed with less gloss than other Magnolias. Along with the large leaves are gorgeously bright, white and heavily fragrant big flowers in the warmer months. They are quite hardy trees, tolerating most soil and weather conditions and make wonderful feature hedges, large shade trees or specimen plants. Trademark applied for by Lucas finance. See our Magnolia & Michelia - Evergreen Factsheet here for more about the different Magnolia & Michelia varieties! For care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|







