Compare
| Betula pendula 'Silver Birch' remove | Pimelea 'Magenta Mist' Rice Flower 6" Pot remove | Magnolia 'Exmouth' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Betula pendula 'Silver Birch' remove | Pimelea 'Magenta Mist' Rice Flower 6" Pot remove | Magnolia 'Exmouth' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BIRS00 | PRFMN40 | MAEM00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $0.00 through $599.99 | $16.99 | Price range: $24.99 through $799.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Betula pendulaAn elegant deciduous tree with soft, white bark. • Small green leaves that turn vibrant yellow in autumn • Beautiful feature tree, planted in groups or used along driveways, fence lines or avenues • Low maintenance, tolerating frost, snow and drought once established. | Pimelea 'Magenta Mist' Rice FlowerA small shrub with small dark green glossy leaves and masses of magenta pink tubular flowers in spring. A great feature plant for rockeries, borders or pots, and for low hedging. Attracts butterflies. Prune old flowers off when they are finished, and this will help to encourage a more dense growth habit. Feed with a good native fertiliser in spring, watering in well afterwards to avoid leaf or root burn. 6'' pot | Magnolia grandifora 'Exmouth'Magnolia 'Exmouth' is a lusciously large evergreen Magnolia. The leaves of the 'Exmouth' are large and pointed with less gloss than other Magnolias. Along with the large leaves are gorgeously bright, white and heavily fragrant big flowers in the warmer months. Magnolia 'Exmouth' are quite hardy trees, tolerating most soil and weather conditions and make wonderful feature hedges, large shade trees or specimen plants. See our Magnolia & Michelia - Evergreen Factsheet here for more about the different Magnolia & Michelia varieties! For care instructions, features and more, check out Additional Information below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Silver birches are a small growing tree with an inoffensive root system that’s beautiful all year round. They will make your property looks a million dollars because although Silver Birch are inexpensive, nothing else looks as classic in the garden. In winter Silver Birch Trees have a lovely naked tree with a fabulous white trunk! To enhance that feature, you can plant them in clumps of 2 or 3 silver birch trees and together the white trunks look more beautiful. In spring and summer you have beautiful fine lacy green foliage, giving fabulous dappled shade. These trees are beautiful where you want some shade but you don’t want total shade or darkness. The silver birch looks great with an old fashioned house and silver birches look absolutely fabulous with modern buildings as well. Either in a modern setting or an old fashioned setting, classic garden or a modern garden, silver birches look amazing! Over the years they’ve probably become the most popular tree in Melbourne, measured over time, and look great just about anywhere. Check out our fact sheet page for more information on silver birch trees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|


