Compare
| Convolvulus 'Silver Bush' remove | Tibouchina 'Mojo Baby' PBR 6" Pot remove | Viburnum 'Tinus' remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Convolvulus 'Silver Bush' remove | Tibouchina 'Mojo Baby' PBR 6" Pot remove | Viburnum 'Tinus' remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | SILB00 | TBCMJBY6 | VITL00 | ||||||||||||||
| Rating | |||||||||||||||||
| Price | Price range: $12.99 through $49.99 | $19.99 | Price range: $12.99 through $259.99 | ||||||||||||||
| Stock | Out of stock | ||||||||||||||||
| Availability | Out of stock | ||||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Convolvulus cneorumContrasting foliage makes Convolvulus Silver Bush a striking feature in the garden. • Slender silver foliage with bright, white cupped flowers • Low growing, only 40cm high and round • A beautiful addition to a cottage, low maintenance or potted garden | Tibouchina grandiflora Common names: Princess Flower, Glory bush Tibouchina's can be grown as either a beautiful feature tree or trimmed as a shrub. They thrive is sheltered positions that are protected from frost and wind. They tolerate full - part sun positions provided they are protected from the harsh afternoon Summer sun. Tibouchinas have attractive dark green leaves and bloom lilac purple-pink flowers with pink stamens. They grow approximately 2-3m tall and 1.5m wide. 6"/14cm pot | Viburnum tinus laurustinusViburnum Tinus is an evergreen with upright growth habit of 6 to 12 feet tall. The glossy dark leaves are an attractive feature all year. Pink buds open into white flowers, in springtime, later producing a rounded metallic blue fruit, maturing to black. It is perfect for screening and hedging, plus is very tolerant of shade and salt spray. Suited to a range of climates and not bothered by pests or disease. | ||||||||||||||
| Content | |||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|








