Compare
| Hydrangea 'Diamond Rouge' 8" Pot remove | Lavandula 'Munstead' Dwarf Lavender 8" Pot remove | Balm 'Lemon' 4" Pot remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hydrangea 'Diamond Rouge' 8" Pot remove | Lavandula 'Munstead' Dwarf Lavender 8" Pot remove | Balm 'Lemon' 4" Pot remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||
| SKU | HYPADIRO | DWLAV21N7 | HLBALN60 | ||||||||||||
| Rating | |||||||||||||||
| Price | $49.99 | $27.99 | $7.99 | ||||||||||||
| Stock | |||||||||||||||
| Availability | |||||||||||||||
| Add to cart | |||||||||||||||
| Description | Hydrangea Paniculata "Diamond Rouge"Diamond Rouge is an award-winning variety that makes a statement as the reddest of all Hydrangeas. Its flowers open white, gradually deepening in colour to bright red once in full bloom. This sun hardy Hydrangea has a bushy habit, and is easy to grow. Features strong stems bearing large flowers. These are great as feature plants and for use in containers. 8" pot size. Deciduous plant: Drops its leaves in winter and regrows in Spring. | Lavandula angustifoliaMunstead Lavender is a dwarf-rounded bush with aromatic grey-green foliage. It produces dense spikes of aromatic beautiful tiny purple to violet flowers during summer. These are lighter in colour than Hidcote Lavender, and the plant grows slightly larger. 8" pot size | Lemon Balm, A clump-forming perennial that can grow up to 3ft tall. It looks very similar to mint in appearance, but it is not as invasive and easier to control. Lemon Balm has a delicate flowery lemon flavour and has a wide variety of uses. The fresh leaves can be used as a garnish for drinks, desserts and savoury dishes. It adds zing to fruit salads, garden salads, fruit drinks and punch, sorbet, herb butters, dressing and sauces. Lemon balm butter with a little pepper added goes well with corn, broccoli, beans and asparagus. Use in marinades or sauces to accompany fish or chicken. 4" pot size. | ||||||||||||
| Content | |||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|


