Compare
| Erigeron 'Seaside Daisy' remove | Juniperus 'Skyrocket' Pencil Pine remove | Citrus 'Valencia' Orange remove | Cedrela 'Chinese Pink Cedar' remove | Rose 'Gold Bunny' remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Erigeron 'Seaside Daisy' remove | Juniperus 'Skyrocket' Pencil Pine remove | Citrus 'Valencia' Orange remove | Cedrela 'Chinese Pink Cedar' remove | Rose 'Gold Bunny' remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | DASP00 | JSSR00 | CISIVAL00 | PCCED0 | GDBU00 | ||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||
| Price | Price range: $5.99 through $21.99 | Price range: $16.99 through $289.99 | Price range: $69.99 through $599.99 | Price range: $22.99 through $229.99 | Price range: $39.99 through $149.99 | ||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||
| Description | Erigeron karvinskianusDaisy Spray or Seaside Daisy is a hardy perennial shrub with little daisy flowers of pink and white. • Only grows 15cm tall! • Perfect for borders, pots and the cottage style garden • Tolerates heat, drought, poor soils and frost | JuniperusJuniperus Scopulorum Skyrocket has a stately, columnar form making it probably the narrowest juniper available; it resembles a skyrocket! Both durable and versatile, Skyrocket Pencil Pines look great grouped to form a colorful screen or garden accent. They fit into very difficult places such as narrow side yards between homes, and are also a good windbreak plant in both cold or hot climates. Perfect for a vertical accent in mixed conifer or cottage gardens. | Citrus sinensisValencia oranges are commonly referred to as juicing oranges. The fruit it produces are medium in size, and one of this tree's best traits is that the fruit will hang on the tree for months, becoming sweeter the longer it is left. This orange tree is ideal for the garden at home as the fruit begins to ripen in Winter and goes all the way through to Summer. This plant is evergreen and can produce scented flowers, it grows best in full sun and well drained soil. | Cedrela sinensis (syn. Toona sinensis)Also known as the Chinese Toon Tree, this fabulous feature tree is fast and narrow growing, making it perfect for tight spaces. • Bright pink new growth in the spring, making it stand out from everything else • Leaves gradually fade from pink to cream and finally to green • Grows best in moist, well-drained soil in full sun to part shade | Rosa floribundaGold Bunny produces large classical shaped golden yellow blooms from Spring to Autumn. It is mass flowering, fragrant, and repeat flowering. Suitable for cut flowers. | ||||||||||||||||||||||||||
| Content | Daisy Spray Erigeron is a superior form of the Seaside Daisy, Erigeron karvinskianus, that will grow into a compact mound 60 cm in diameter and 40 cm tall. Daisy Spray Erigeron retains its compact shape & dosen’t self-sow and spread throughout the garden. Daisy Spray Erigeron’s soft pink & white daisy flowers are borne in a densely massed profusion for most of the year. Take a look at our fact sheet on Daisy Spray to find out more information. | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last twu centuries, although roses have been grown for millennia before their popularity bloomed. Renowned for their flowers and beauty, they are also loved for other reasons such as their fruit. The rose hip can be made into an old fashioned jam. Roses range in size and variety from your standard and bush roses to climbers and weeping varieties. Amongst all their beautiful colours, varieties and fragrances there is bound to be the perfect rose out there for your garden. For more information on selecting and growing roses, visit our Rose Factsheet. | |||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|




