Compare
| Banksia marginata 'Silver Banksia' 10" Pot remove | Liriodendron 'Tulip Tree' remove | Ficinia 'Knotted Club Rush' 3" Pot remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Banksia marginata 'Silver Banksia' 10" Pot remove | Liriodendron 'Tulip Tree' remove | Ficinia 'Knotted Club Rush' 3" Pot remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | BANK10 | LTTR0 | ISFINO3 | ||||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | Original price was: $129.99.$59.99Current price is: $59.99. | Price range: $15.99 through $499.99 | Original price was: $6.99.$3.99Current price is: $3.99. | ||||||||||||||||||
| Stock | |||||||||||||||||||||
| Availability | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||
| Description | Banksia marginata 'Silver Banksia'A classic woody native Australian shrub, Banksias are great for a low maintenance garden and create interest with their recognizable flower cones. Silver Banksias will grow to the size of a large shrub and and good for screening. They're also great for coastal areas, as they're naturally found by the sea and tolerate sand and salt. 10" pot size. | Liriodendron tulipiferaThe Tulip Tree is a beautiful tall tree with large leaves that have a lovely shape and smooth soft texture. A fast growing deciduous hardwood tree. Tulip trees have striking yellow-green orange flecked coloured flowers. They are solitary flowers that sit in the extreme-most upper branches. The flowers resemble tulips, hence the name. For an avenue we recommend planting these trees 7m apart or for a screen 3m apart. | Ficinia nodosaKnotted Club Rushes are an ornamental reed like Australian native grass with brownish flower spikes, perfect for the dry riverbed garden. • Suitable for mass planting and edging • Fast growing and hardy • Drought and frost tolerant 3"/7cm pot size. | ||||||||||||||||||
| Content | |||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|








