Compare
| Ficus hillii 'Flash' (Standard 1.2m) 10" Pot remove | Picea 'Kaibab' Blue Spruce 8" Pot remove | Dieffenbachia 'Amy' Dumb Cane 8" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ficus hillii 'Flash' (Standard 1.2m) 10" Pot remove | Picea 'Kaibab' Blue Spruce 8" Pot remove | Dieffenbachia 'Amy' Dumb Cane 8" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | FICSN245STK | PIPUKABN11 | DIEFAMYN27 | ||||||||||
| Rating | |||||||||||||
| Price | $89.99 | $69.99 | $33.99 | ||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description | Ficus microcarpa hillii ‘Flash’Standards don't come any better than with Ficus 'Flash'! The dense, upright habit and deep, glossy emerald green foliage make Ficus one of the best looking standards on the market. The rapid growth of Ficus hillii 'Flash' means a fast standard or topiary can be achieved and, in this standard form, they lend themselves to becoming a beautiful pleached hedge with an underplanting of groundcovers, grasses or feature rocks. This Australian native tolerates many conditions and is suitable for planting in pots and containers, on balcony's and cafe seating areas. 10”/25cm pot – 4ft Standard, approx 1.2m tallFor care instructions, features and more, check out Additional Information here | Picea pungens A gorgeous variety of the Colorado Blue Spruce, Kaibab forms a common spruce shape with blue-green foliage. As it ages the foliage will consist of more blue. It is a popular Christmas tree! Ideal for conifer or pine gardens, feature trees and more! 8"/20cm pot | DieffenbachiaAmy is an ideal indoor plant with speckled foliage of light yellow to green. Provides a tropical feel to your home, patio or garden if well protected from extreme weather. Grows best in a brightly lit spot indoors, or a shady position outdoors, protected from direct sun. Keep moist and plant in well drained soil. Is toxic to children and pets if eaten. 8"/20cm pot | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|








