Compare
| Dichondra 'Silver Falls' remove | Abutilon 'Orange' remove | Viola 'Bonnie Lassies Sarah' 6" Pot remove | Pinus 'Bhutan Pine' remove | |||||
|---|---|---|---|---|---|---|---|---|
| Name | Dichondra 'Silver Falls' remove | Abutilon 'Orange' remove | Viola 'Bonnie Lassies Sarah' 6" Pot remove | Pinus 'Bhutan Pine' remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | DICHS0 | ABUTORA | VOBLSAR6 | PNWLB | ||||
| Rating | ||||||||
| Price | Price range: $8.99 through $69.99 | Price range: $15.99 through $29.99 | $14.99 | Price range: $99.99 through $329.99 | ||||
| Stock | Out of stock | |||||||
| Availability | Out of stock | |||||||
| Add to cart | ||||||||
| Description | Dichondra argentea Regarded as a unique trailing accent plant for either hanging baskets, containers or raised beds where it will cascade gracefully over the edges • Once established, it is drought and frost hardy • Performs best in the full sun through to part shade • Requires minimal watering and well-drained soil | Abutilon x frazeriAlso known as Chinese Lantern, this evergreen upright shrub produces large bowl shaped delicate orange flowers in the warmer months of the year. Plant in full sun to part shade with well drained soil. Mature growth 2x3m. | Viola hybrid A very hardy variety of Viola with a long-lasting show of larger-than-normal flowers. The deep green foliage contrasts well with light buttermilk-yellow flowers with a yellow eye. Flowers can take on a light blue flush in cooler temperatures. Suitable for planting in part to full shade positions as a border plant, in containers on patios or en masse as drifts under trees. 6"/14cm pot | Pinus wallichianaCommon names: Himalayan white pine, Bhutan Pine, Blue Pine An elegant evergreen of broad-pyrimidal habit with horizontal lower branches and sloghtly ascending upper branches. They arch gracefully over and provide a feathery and soft appearance. Performs the best in full sun with well drained soils. | ||||
| Content | ||||||||
| Weight | N/A | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | N/A | ||||
| Additional information |
|
|









