Compare
| Convolvulus 'Silver Bush' remove | Betula 'Cut Leaf' Silver Birch 10" Pot remove | Quercus 'English Oak' 10" Pot remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Convolvulus 'Silver Bush' remove | Betula 'Cut Leaf' Silver Birch 10" Pot remove | Quercus 'English Oak' 10" Pot remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | SILB00 | BIRCL01 | ENGOKN | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | Price range: $12.99 through $49.99 | $119.00 | $89.99 | ||||||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Convolvulus cneorumContrasting foliage makes Convolvulus Silver Bush a striking feature in the garden. • Slender silver foliage with bright, white cupped flowers • Low growing, only 40cm high and round • A beautiful addition to a cottage, low maintenance or potted garden | Betula pendula 'Dalecarlica' The Cut-Leaf Birch is a very graceful tree with distinctive feathery foliage and fine white bark. It is slender and graceful enough to be a part of a small garden without appearing too dominant, and is also effective in larger areas planted alone or in groups. A moderate growing and medium sized tree, ideal for either a small garden setup or even a larger forest-like vista, this tree will grow well in most soils in a sunny to part shade position. A beautiful specimen tree not to be looked over! 10"/25cm pot size | Quercus roburEnglish Oaks are famous for being solid and strong. The trunk and secondary branches are very solid and are covered in thick blackish-grey bark which makes it quite a sight. The autumn foliage is a rich, dark brown. As the foliage is smaller than other deciduous trees, fallen leaves are not particularly difficult to eliminate and will not clog drains. 10"/25cm pot | ||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|








