Compare
| Malus 'Purple' Crab Apple 13" Pot remove | Dietes grandiflora 'Wild Iris' remove | Stachys 'Lambs Ears' 6" Pot remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Malus 'Purple' Crab Apple 13" Pot remove | Dietes grandiflora 'Wild Iris' remove | Stachys 'Lambs Ears' 6" Pot remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | PUCA0N42 | DIET00 | LAMBET6N94 | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | $129.99 | Price range: $0.00 through $39.99 | $14.99 | ||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Malus purpureaThe Purple Crab Apple makes a handsome small tree, quite round topped in maturity. With beautiful flowers which are a deep, red-purple colour creating an effect that looks almost unbelievably rich. A great specimen tree, in Autumn the Purple Crab Apple has dark purple fruit and leaves which turn shades of yellow and red. 13" pot size. | Dietes grandiflora Dietes or Wild Irises are well known exotic plant with long strappy leaves and beautiful large blooms which are white marked with yellow and violet. They're a commonly seen in gardens and large landscapes throughout the country. They are perennial & evergreen, and grows up to 1.5m in large clumps. Wild Iris can grown in shade or sun and is tolerant of drought, salt and waterlogging, making it a versatile and very useful plant. | Stachys byzantina (syn. lanata)Irresistibly soft, furry silver foliage, the 'Lambs Ear' is a must have in every Cottage garden. • Tall purple flowers • Looks great in pots, rockeries, along pathways and mass planted • Tolerates dry soils 6"/14cm pot size. | ||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|








